CLOSE
Search
| [Dry goods] Detailed interpretation of Flourish legend custom CNC machining center program G code and M code interpretation. | |||
| CNC program G code | paraphrase | Auxiliary code M function | paraphrase |
| GOO | point positioning | M00 | program stop |
| GO1 | linear interpolation | M01 | plan to stop |
| GO2 | Clockwise circular interpolation | M02 | end of program |
| GO3 | Counterclockwise circular interpolation | M03 | Spindle rotates clockwise |
| GO4 | pause | M04 | Spindle rotates counterclockwise |
| GO5 | Not specify | M05 | spindle stop |
| GO6 | Parabolic interpolation | M06 | Automatic tool change |
| GO7 | Not specify | M07 | No. 2 coolant on |
| GO8 | accelerate | M08 | No. 1 coolant on |
| GO9 | slow down | M09 | coolant off |
| GO10 | data settings | M10 | to clamp |
| GO11 | Data setting cancel | M11 | release |
| GO17 | X, Y plane selection | M13 | Spindle clockwise, cutting fluid on |
| GO18 | Z, X plane selection | M14 | Spindle clockwise, cutting fluid on |
| GO19 | YZ plane selection | M15 | move fast, positive |
| GO20 | Imperial | M16 | move fast, negative |
| GO21 | Metric | M19 | Spindle o rientation stop |
| GO22 | Stroke check switch open | M30 | program ends and returns |
| GO23 | Stroke check switch off | M31 | interlock bypass |
| GO25 | Spindle speed fluctuation check ON | M36 | Feed range 1/2 |
| GO26 | Spindle speed fluctuation check off | M37 | Feed range 1/2 |
| GO27 | Reference point return check | M38 | Spindle speed 1/2 |
| GO28 | Reference point return | M39 | Spindle speed 1/2 |
| GO31 | skip function | M40 | Available for gear shifting |
| GO33 | Equal pitch thread cutting | M41 | Available for gear shifting |
| GO34 | Increased pitch thread cutting | M42 | Available for gear shifting |
| GO35 | Reduced pitch thread cutting | M43 | Available for gear shifting |
| GO40 | Tool compensation/offset logout | M44 | Available for gear shifting |
| GO41 | Tool compensation, on the left side of the workpiece | M45 | Available for gear shifting |
| GO42 | Tool compensation, on the right side of the workpiece | M48 | deregister M49 |
| GO43 | The tool compensation value is added to the given coordinate value | M49 | Return to specified speed or feed rate |
| GO44 | The tool compensation value is subtracted from the given coordinate value | M50 | No. 3 cutting fluid |
| GO45~G051 | Tool offset (+,- or 0) compensation | M51 | No. 4 cutting fluid |
| GO49 | Tool length compensation cancel | M52 | automatic door open |
| GO52 | Local Coordinate System Settings | M53 | automatic door closing |
| GO53 | Linear displacement logout | M55 | Tool linear displacement to vertex 1/2 |
| GO54 | First workpiece coordinate system setting | M56 | Tool linear displacement to vertex 1/2 |
| GO55 | Second workpiece coordinate system setting | M60 | Replace workpiece |
| GO56 | The third workpiece coordinate system setting | M61 | The linear displacement of the workpiece reaches the predetermined 1/2 |
| GO57 | Fourth workpiece coordinate system setting | M62 | The linear displacement of the workpiece reaches the predetermined 1/2 |
| GO58 | Fifth workpiece coordinate system setting | M71 | Workpiece angular displacement, position 1/2 |
| GO59 | Sixth workpiece coordinate system setting | M72 | Workpiece angular displacement, position 1/2 |
| GO60 | Accurate positioning (fine) | M74 | Error detection is turned on |
| GO61 | Accurate positioning (medium) | M75 | error detection off |
| GO62 | Quick positioning (coarse) | M98 | subroutine call |
| GO65 | macro call | M99 | Subroutine call returns |
| GO66 | Macro program call mode | M20~29 | never specify |
| GO67 | Macro program call cancel | M12, M17~18, M32~35, M46~47, M54, M57~59, M63~70, M73, M76~97 | Not specify |
| GO68 | Tool Offset (Inner Corner) | ||
| GO69 | Tool Offset (External Corner) | ||
| GO73 | High speed deep hole drilling cycle | ||
| GO74 | Left-handed tapping cycle | ||
| GO76 | Fine boring cycle | ||
| GO80 | canned loop logout | ||
| GO81 | drilling cycle | ||
| GO82 | drilling cycle | ||
| GO83 | Deep Hole Drilling Cycle | ||
| GO84 | Tapping cycle | ||
| GO85 | Fine boring cycle | ||
| GO86 | Boring cycle | ||
| GO87 | Back boring cycle | ||
| GO89 | Boring cycle | ||
| GO90 | Absolute coordinate input | ||
| GO91 | Incremental coordinate input | ||
| GO92 | Workpiece coordinate origin setting | ||
| GO93 | Time countdown, feed rate mm/min | ||
| GO94 | feed per minute | ||
| GO95 | Spindle feed per revolution (mm) | ||
| GO96 | Spindle constant linear speed (m/min) | ||
| GO97 | Spindle RPM | ||
| G36~G39 | never specify | ||
| G12~G16, G24, G29~30, G32, G63~G64, G70~G72, G75, G77~G79, G88, G98~G99 | Not specify | ![]() | |
Hi, I'm Emily. With a background in technical writing and years of experience working alongside our shop floor team, I bridge the gap between complex manufacturing processes and the people who need to understand them. I believe that good content in manufacturing isn't about jargon—it's about clarity, honesty, and helping you make better decisions for your projects. When I'm not working with our production team or answering customer questions, you'll probably find me hiking or with my nose in a book. Got a question about your next project? Reach out—I'm here to help.
Quick Links
Contact Us
Copyright © Shenzhen Flourish Legend Limited All Rights Reserved.
